First Destination Report: Most frequent employers cited by 2016-2017 undergraduate degree recipients for the whole university.

Skip to main content
View employers by whole university, by college, or by major
View for another year: 2020-2021 2019-2020 2018-2019 2017-2018 2015-2016 2014-2015
Rank Employing Organization # employed respondents % of employed respondents Cumulative %
1 Accenture 55 2.71 2.71
2 U.S. Army 47 2.30 5.01
3 Deloitte 43 2.11 7.12
4 U.S. Navy 35 1.72 8.84
5 U.S. Air Force 34 1.67 10.51
6 KPMG 31 1.52 12.03
7 Capital One 29 1.42 13.45
8 Virginia Tech 28 1.39 14.84
9 Lockheed Martin 24 1.18 16.02
10 Amazon 21 1.03 17.05
11 Booz Allen Hamilton 20 0.98 18.03
11 IBM 20 0.98 19.01
12 General Motors 19 0.93 19.94
13 GE 17 0.84 20.78
13 PricewaterhouseCoopers 17 0.83 21.61
13 U.S. Marine Corps 17 0.83 22.44
14 Northrop Grumman 16 0.79 23.23
15 Ernst & Young 15 0.74 23.97
16 General Dynamics 14 0.70 24.67
17 Grant Thornton LLP 11 0.54 25.21
17 Whiting-Turner 11 0.54 25.75
18 CGI 10 0.50 26.25
18 EY 10 0.49 26.74
18 Freddie Mac 10 0.49 27.23
18 Insight Global 10 0.49 27.72
18 Marriott 10 0.49 28.21
18 Peace Corps 10 0.49 28.70
19 Appian 8 0.39 29.09
19 BDO 8 0.40 29.49
19 Bowman Consulting 8 0.40 29.89
19 Cognizant 8 0.39 30.28
19 Newport News Shipbuilding 8 0.39 30.67
19 PepsiCo 8 0.39 31.06
19 WestRock 8 0.39 31.45
20 AmeriCorps 7 0.34 31.79
20 Dewberry 7 0.34 32.13
20 Ford 7 0.34 32.47
20 Ingersoll-Rand 7 0.34 32.81
20 Kimley-Horn and Associates 7 0.35 33.16
20 Norfolk Naval Shipyard 7 0.34 33.50
20 Pratt & Whitney 7 0.34 33.84
20 U.S. Naval Air Systems Command (NAVAIR) 7 0.34 34.18
20 U.S. Naval Sea Systems Command (NAVSEA) 7 0.34 34.52
21 Altria Group 6 0.29 34.81
21 Boeing 6 0.29 35.10
21 Hensel Phelps Construction 6 0.30 35.40
21 HITT Contracting Inc. 6 0.29 35.69
21 Kearney & Company 6 0.30 35.99
21 memoryBlue 6 0.29 36.28
21 Microsoft 6 0.29 36.57
21 Pfizer, Inc. 6 0.29 36.86
21 Textron 6 0.30 37.16
21 U.S. Department of Defense 6 0.29 37.45
22 AECOM 5 0.25 37.70
22 BIT Systems 5 0.25 37.95
22 Ferguson Enterprises, Inc. 5 0.25 38.20
22 Johns Hopkins University Applied Physics Lab 5 0.25 38.45
22 MITRE Corporation 5 0.25 38.70
22 Optum 5 0.25 38.95
22 ScribeAmerica 5 0.25 39.20
22 Smithfield 5 0.25 39.45
22 U.S. Naval Surface Warfare Center (NSWC) 5 0.25 39.70
22 Vanguard 5 0.25 39.95
23 Allan Myers 4 0.20 40.15
23 Altec Industries 4 0.20 40.35
23 Aon 4 0.20 40.55
23 Bloomberg 4 0.20 40.75
23 Cherry Bekaert 4 0.20 40.95
23 City Year 4 0.20 41.15
23 Dominion Energy 4 0.20 41.35
23 Facebook 4 0.20 41.55
23 Hilton 4 0.20 41.75
23 HKS 4 0.20 41.95
23 Kollmorgen 4 0.20 42.15
23 Leidos 4 0.20 42.35
23 Orbital ATK 4 0.20 42.55
23 Texas Instruments 4 0.20 42.75
23 U.S. Naval Research Laboratory 4 0.20 42.95
23 Walt Disney 4 0.20 43.15
24 Aerotek 3 0.15 43.30
24 Baker Tilly 3 0.15 43.45
24 Balfour Beatty Construction 3 0.15 43.60
24 Bozzuto 3 0.15 43.75
24 Campus Crusade for Christ 3 0.15 43.90
24 CapTech 3 0.15 44.05
24 Cargill 3 0.15 44.20
24 Carmax 3 0.15 44.35
24 CBRE 3 0.15 44.50
24 Citigroup 3 0.15 44.65
24 Clark Construction 3 0.15 44.80
24 CSRA 3 0.15 44.95
24 Cvent 3 0.15 45.10
24 Dixon Hughes Goodman LLP 3 0.15 45.25
24 E & J Gallo Winery 3 0.15 45.40
24 Eastman Chemical Company 3 0.15 45.55
24 Enterprise 3 0.15 45.70
24 Epic 3 0.15 45.85
24 Epic Systems 3 0.15 46.00
24 ExxonMobil 3 0.15 46.15
24 FedBid 3 0.15 46.30
24 GEICO 3 0.15 46.45
24 General Electric 3 0.15 46.60
24 Gensler 3 0.15 46.75
24 Gilbane Building Company 3 0.15 46.90
24 Harkins Builders, Inc. 3 0.15 47.05
24 Harris Corporation 3 0.15 47.20
24 Harvey-Cleary 3 0.15 47.35
24 Hazen and Sawyer 3 0.15 47.50
24 Luck Stone 3 0.15 47.65
24 Martin Marietta 3 0.15 47.80
24 Merkle 3 0.15 47.95
24 Metro Systems Inc. 3 0.15 48.10
24 Metro Systems Inc. 3 0.15 48.10
24 Michelin 3 0.15 48.25
24 Microstrategy 3 0.15 48.40
24 Mountain lake Lodge 3 0.15 48.55
24 Nielsen Company 3 0.15 48.70
24 Norfolk Southern Corporation 3 0.15 48.85
24 RSM 3 0.15 49.00
24 SimonComputing 3 0.15 49.15
24 SimonComputing 3 0.15 49.15
24 Solers, Inc. 3 0.15 49.30
24 Stantec 3 0.15 49.45
24 Teach For America 3 0.15 49.60
24 U.S. Federal Bureau of Investigation 3 0.15 49.75
24 U.S. National Security Agency 3 0.15 49.90
24 U.S. Space and Naval Warfare Systems Command (SPAWAR) 3 0.15 50.05
24 USG 3 0.15 50.20
24 Vencore 3 0.15 50.35
24 Walmart 3 0.15 50.50
24 White Lodging 3 0.15 50.65
24 Wiley|Wilson 3 0.15 50.80
25 Alarm.com 2 0.10 50.90
25 ALDI 2 0.10 51.00
25 Anheuser-Busch 2 0.10 51.10
25 ANN Inc. 2 0.10 51.20
25 Apex Systems 2 0.10 51.30
25 Arup 2 0.10 51.40
25 Attain 2 0.10 51.50
25 BAE Systems 2 0.10 51.60
25 Bank of America 2 0.10 51.70
25 Bank of America Merrill Lynch 2 0.10 51.80
25 Bartlett Tree Experts 2 0.10 51.90
25 BASF 2 0.10 52.00
25 Blackstone 2 0.10 52.10
25 Bohler 2 0.10 52.20
25 Bohler Engineering 2 0.10 52.30
25 C.H. Robinson 2 0.10 52.40
25 Cannon Design 2 0.10 52.50
25 Carahsoft Technology Corp. 2 0.10 52.60
25 Carilion Clinic 2 0.10 52.70
25 CHA Consulting 2 0.10 52.80
25 Chick-fil-A 2 0.10 52.90
25 CIEE Teach Abroad 2 0.10 53.00
25 Cisco Systems 2 0.10 53.10
25 Consumer Technology Association 2 0.10 53.20
25 Cotton & Company LLP 2 0.10 53.30
25 Cummins 2 0.10 53.40
25 DuPont 2 0.10 53.50
25 Excella Consulting 2 0.10 53.60
25 Fiat Chrysler Automobiles 2 0.10 53.70
25 Foresight Energy 2 0.10 53.80
25 Gartner 2 0.10 53.90
25 Gibbs & Cox 2 0.10 54.00
25 Holder Construction Company 2 0.10 54.10
25 Honeywell 2 0.10 54.20
25 Huntington Ingalls 2 0.10 54.30
25 International Paper 2 0.10 54.40
25 Iridium 2 0.10 54.50
25 James Hardie 2 0.10 54.60
25 Keiter 2 0.10 54.70
25 Kiewit 2 0.10 54.80
25 Kjellstrom & Lee Construction 2 0.10 54.90
25 Limbach 2 0.10 55.00
25 Lincoln Property Company 2 0.10 55.10
25 Lowe's 2 0.10 55.20
25 McKesson 2 0.10 55.30
25 Metron 2 0.10 55.40
25 Moseley Architects 2 0.10 55.50
25 National Instruments 2 0.10 55.60
25 New Millennium Building Systems 2 0.10 55.70
25 NewDay USA 2 0.10 55.80
25 NVR, Inc. 2 0.10 55.90
25 Protiviti 2 0.10 56.00
25 Qualcomm 2 0.10 56.10
25 Rolls-Royce 2 0.10 56.20
25 Scribekick 2 0.10 56.30
25 Shawmut Design and Construction 2 0.10 56.40
25 Systems Planning and Analysis, Inc. 2 0.10 56.50
25 Tate & Tryon 2 0.10 56.60
25 Timmons Group 2 0.10 56.70
25 Traylor Bros. 2 0.10 56.80
25 Troegs Independent Brewing 2 0.10 56.90
25 Turner Construction Company 2 0.10 57.00
25 U.S. Forest Service 2 0.10 57.10
25 United States Postal Service 2 0.10 57.20
25 Universal Fibers 2 0.10 57.30
25 Wells Fargo 2 0.10 57.40
25 Whitman, Requardt & Associates 2 0.10 57.50
25 Wilmot Sanz 2 0.10 57.60
25 Young Life 2 0.10 57.70
26 3 Li'l Pigs BBQ 1 0.05 57.75
26 4C Strategies 1 0.05 57.80
26 4HELP 1 0.05 57.85
26 ABC Testing 1 0.05 57.90
26 About Objects 1 0.05 57.95
26 Acorn Financial Services, LLC 1 0.05 58.00
26 Acumen Solutions 1 0.05 58.05
26 Adelaide's Place 1 0.05 58.10
26 Adobe 1 0.05 58.15
26 AdvanSix 1 0.05 58.20
26 Aerospace Corporation 1 0.05 58.25
26 AES Consulting 1 0.05 58.30
26 AESU Travel 1 0.05 58.35
26 AG Missions 1 0.05 58.40
26 Aggregate Industries 1 0.05 58.45
26 AIR 1 0.05 58.50
26 Akamai Technologies 1 0.05 58.55
26 AKG 1 0.05 58.60
26 AKQA 1 0.05 58.65
26 Alcova Mortgage 1 0.05 58.70
26 Allegis Global Solutions 1 0.05 58.75
26 Alpha Epsilon Pi International Fraternity 1 0.05 58.80
26 Alta Genetics 1 0.05 58.85
26 Altavista Instruments and Controls 1 0.05 58.90
26 Alter Inc. 1 0.05 58.95
26 Alternative action 1 0.05 59.00
26 Ambit Group 1 0.05 59.05
26 Amec Foster Wheeler (Wood after merger with John Wood Group) 1 0.05 59.10
26 American Apparel and Footwear Association 1 0.05 59.15
26 American Chestnut Foundation 1 0.05 59.20
26 American Electric Power 1 0.05 59.25
26 American Type Culture Collection 1 0.05 59.30
26 American Woodmark 1 0.05 59.35
26 Amgen 1 0.05 59.40
26 Amplus Corp 1 0.05 59.45
26 Analytical Mechanics Associates 1 0.05 59.50
26 Annapolis Micro Systems 1 0.05 59.55
26 Answering the Call 1 0.05 59.60
26 Apex Life Sciences 1 0.05 59.65
26 APIC 1 0.05 59.70
26 Applied Materials 1 0.05 59.75
26 Applied technical services 1 0.05 59.80
26 Arconic 1 0.05 59.85
26 Arizona Conservation Corps 1 0.05 59.90
26 Arlington County Department of Parks and Recreations 1 0.05 59.95
26 Aspen Motion Technologies 1 0.05 60.00
26 ASRC Federal 1 0.05 60.05
26 Assemblies of God 1 0.05 60.10
26 Asset Strategies International, Inc. 1 0.05 60.15
26 Asurion, LLC 1 0.05 60.20
26 ATCS, PLC 1 0.05 60.25
26 Atkins global 1 0.05 60.30
26 Atlantic Constructors Inc. 1 0.05 60.35
26 ATPCO 1 0.05 60.40
26 Augur Consulting 1 0.05 60.45
26 Augusta Cooperative 1 0.05 60.50
26 Avalon Center for Women and Children 1 0.05 60.55
26 Avalon English 1 0.05 60.60
26 Avid Solutions 1 0.05 60.65
26 Back To Nature Landscaping & Construction 1 0.05 60.70
26 Baillie Lumber 1 0.05 60.75
26 Baltimore County, Maryland, Parks and Recreation Department 1 0.05 60.80
26 Balzer inc 1 0.05 60.85
26 Banfield Pet Hospital 1 0.05 60.90
26 Baptists Association of Virginia 1 0.05 60.95
26 BarbWired events management 1 0.05 61.00
26 Battlefield Farms 1 0.05 61.05
26 Beacon Hill 1 0.05 61.10
26 Bechtel 1 0.05 61.15
26 Beckman Coulter 1 0.05 61.20
26 Beliveau Estate Winery 1 0.05 61.25
26 Belk, Inc. 1 0.05 61.30
26 Bent Tree Farm 1 0.05 61.35
26 Berggasthaus Schaefler 1 0.05 61.40
26 Berkley Net 1 0.05 61.45
26 Bernie's Heating and Cooling 1 0.05 61.50
26 Bialek Environments 1 0.05 61.55
26 Biltmore Company 1 0.05 61.60
26 BITS 1 0.05 61.65
26 Black Box Network Services 1 0.05 61.70
26 Blacksburg (Town/Town Dept.) 1 0.05 61.75
26 Blacksburg Animal Clinic 1 0.05 61.80
26 Blacksburg United Methodist Church 1 0.05 61.85
26 Blackstone Technology Group 1 0.05 61.90
26 Blue Horseshoe Solutions 1 0.05 61.95
26 Blue Ridge Envisioneering 1 0.05 62.00
26 Blue Ridge Fellows 1 0.05 62.05
26 Blue Ridge Pain Management 1 0.05 62.10
26 Blueprint Automation 1 0.05 62.15
26 Bognet Construction 1 0.05 62.20
26 Bohemian Club 1 0.05 62.25
26 Bon Secours Health Systems 1 0.05 62.30
26 Boone Tractor 1 0.05 62.35
26 Boston Childrens Hospital with Harvard Medical School 1 0.05 62.40
26 Branch & Associates 1 0.05 62.45
26 Branch Highways 1 0.05 62.50
26 Brasfield & Gorrie 1 0.05 62.55
26 Breeden Heating and Air 1 0.05 62.60
26 Bridgewater Associates 1 0.05 62.65
26 Bronfman E.L. Rothschild 1 0.05 62.70
26 Brown Edwards 1 0.05 62.75
26 Bryant Contracting 1 0.05 62.80
26 BTU Energia, S.A. 1 0.05 62.85
26 Buch Construction 1 0.05 62.90
26 Burdette Smith & Bish 1 0.05 62.95
26 Burns & Macdonnel 1 0.05 63.00
26 Burns & McDonnell 1 0.05 63.05
26 Burns Auto Repair 1 0.05 63.10
26 Burro Product Development 1 0.05 63.15
26 Busch Gardens 1 0.05 63.20
26 BWX Technologies 1 0.05 63.25
26 C.W. Clements Farm 1 0.05 63.30
26 Cabarrus County CVB 1 0.05 63.35
26 Cabinetry Unlimited, LLC 1 0.05 63.40
26 Cabinetry with TLC 1 0.05 63.45
26 Caesar's Entertainment 1 0.05 63.50
26 Calyx Engineering and Consultants 1 0.05 63.55
26 Camden Property Trust 1 0.05 63.60
26 Camp Winnebago 1 0.05 63.65
26 Campus Outreach 1 0.05 63.70
26 CapTech Ventures 1 0.05 63.75
26 CaptiveAire Systems 1 0.05 63.80
26 Carbone Smolan 1 0.05 63.85
26 Carilion 1 0.05 63.90
26 Carnival Cruise Lines 1 0.05 63.95
26 Carrier Corporation 1 0.05 64.00
26 Carroll Financial Associates 1 0.05 64.05
26 Cary Street Partners 1 0.05 64.10
26 CDM SMITH 1 0.05 64.15
26 CelebzDirect a sports marketing agency 1 0.05 64.20
26 Centria 1 0.05 64.25
26 Cer-Met Inc. 1 0.05 64.30
26 Cerner Corporation 1 0.05 64.35
26 CH Robinson Worldwide 1 0.05 64.40
26 CHAT 1 0.05 64.45
26 Chelsea Academy 1 0.05 64.50
26 Chemours Company 1 0.05 64.55
26 Cherry Hill Cabinetry 1 0.05 64.60
26 Chi Alpha Campus Missions 1 0.05 64.65
26 Chi Alpha Christian Ministries 1 0.05 64.70
26 CIS Secure Computing 1 0.05 64.75
26 Citi 1 0.05 64.80
26 City of Grapevine Parks and Recreation Department 1 0.05 64.85
26 City of Lynchburg Department of Water Resources 1 0.05 64.90
26 CJMW Architecture 1 0.05 64.95
26 Clare Boothe Luce Policy Institute 1 0.05 65.00
26 Clark Builder Group Building Company (CBG) 1 0.05 65.05
26 Clark Nexsen Architecture and Engineering 1 0.05 65.10
26 Clayco - CRG Real Estate Solutions 1 0.05 65.15
26 co star 1 0.05 65.20
26 Coalfire 1 0.05 65.25
26 Collaborative Solutions 1 0.05 65.30
26 College Ministries of Virginia 1 0.05 65.35
26 Colorado Outward Bound School 1 0.05 65.40
26 Columbia Group, The 1 0.05 65.45
26 Columbia Pike Animal Hospital 1 0.05 65.50
26 Commonwealth of Virginia, Office of the Governor 1 0.05 65.55
26 Compass Group - Levy Restaurants 1 0.05 65.60
26 Compusearch Software Systems, Inc. 1 0.05 65.65
26 Conbraco Industries Inc. 1 0.05 65.70
26 Conservation Management Institute 1 0.05 65.75
26 Consigli Construction Co., Inc. 1 0.05 65.80
26 Continental Automotive Systems, Inc. 1 0.05 65.85
26 Continental Mapping Consultants 1 0.05 65.90
26 Continental Tide 1 0.05 65.95
26 Continuum Autism Spectrum Alliance 1 0.05 66.00
26 Controls Southeast 1 0.05 66.05
26 Coperion 1 0.05 66.10
26 Corbett Road Wealth Management 1 0.05 66.15
26 Corvias Group 1 0.05 66.20
26 Cosentini Associates 1 0.05 66.25
26 CoStar Group 1 0.05 66.30
26 Counterpointe 1 0.05 66.35
26 County of Henrico's Office of the Commonwealth's Attorney 1 0.05 66.40
26 County of Loudoun 1 0.05 66.45
26 CPH 1 0.05 66.50
26 Craters and Freighters / Dynamic Packaging 1 0.05 66.55
26 Credit Suisse 1 0.05 66.60
26 Crestline Hotels & Resorts 1 0.05 66.65
26 Crosskeys Vineyards 1 0.05 66.70
26 Crossroads Animal Care Center 1 0.05 66.75
26 Crowne Plaza at Tysons Corner 1 0.05 66.80
26 CTFN 1 0.05 66.85
26 Cumulus Media 1 0.05 66.90
26 CVS 1 0.05 66.95
26 Cycle Works 1 0.05 67.00
26 Dana-Farber Cancer Institute 1 0.05 67.05
26 Danville Family YMCA 1 0.05 67.10
26 DataFission 1 0.05 67.15
26 Davenport & Company 1 0.05 67.20
26 Davey Tree Experts 1 0.05 67.25
26 Davis Square Architects 1 0.05 67.30
26 DC United 1 0.05 67.35
26 Ddg virginia engineering, PC 1 0.05 67.40
26 Delaware State Parks 1 0.05 67.45
26 Delmarva Power 1 0.05 67.50
26 Deloitte Federal 1 0.05 67.55
26 Delta Airport Consultants 1 0.05 67.60
26 Delta Faucet Co 1 0.05 67.65
26 Dennis Group, The 1 0.05 67.70
26 Dermatology Center of Loudoun 1 0.05 67.75
26 Design Collective, Inc. 1 0.05 67.80
26 Design Duncan Miller Ullmann 1 0.05 67.85
26 Destination Polo 1 0.05 67.90
26 Deutsche Bank 1 0.05 67.95
26 Dexter High School and Dancer's Edge 1 0.05 68.00
26 DHL supply chain 1 0.05 68.05
26 Digital Management Inc. 1 0.05 68.10
26 Dish Network 1 0.05 68.15
26 Disney Company 1 0.05 68.20
26 DLA+ Architecture 1 0.05 68.25
26 DMG Securities, Inc. 1 0.05 68.30
26 DMI 1 0.05 68.35
26 Dodson Property Management 1 0.05 68.40
26 DOJ 1 0.05 68.45
26 Dollar Tree 1 0.05 68.50
26 Dominion 1 0.05 68.55
26 Dominion Soil Science 1 0.05 68.60
26 DON 1 0.05 68.65
26 Draper Aden Associates 1 0.05 68.70
26 Duke Energy 1 0.05 68.75
26 Dupont Community Credit Union 1 0.05 68.80
26 Dwyer Engineering 1 0.05 68.85
26 E Bar L Ranch 1 0.05 68.90
26 ECS Limited 1 0.05 68.95
26 ED Lewis & Associates 1 0.05 69.00
26 EdR Trust, Inc. 1 0.05 69.05
26 Edward Via College of Osteopathic Medicine 1 0.05 69.10
26 Edwards Engineering 1 0.05 69.15
26 Einstein Tech 1 0.05 69.20
26 EJF Capital, LLC 1 0.05 69.25
26 Electric Boat 1 0.05 69.30
26 Elliott and Associates Inc. 1 0.05 69.35
26 Elzly Technology Corporation 1 0.05 69.40
26 Engility Corportation 1 0.05 69.45
26 Engineered Tower Solutions PLLC 1 0.05 69.50
26 Engineering Concepts Inc. 1 0.05 69.55
26 ENSCO, Inc. 1 0.05 69.60
26 Epic Brands 1 0.05 69.65
26 Equity Residential 1 0.05 69.70
26 ESP Associates P.A. 1 0.05 69.75
26 Evangelical Lutheran Church of America 1 0.05 69.80
26 Event Technologies Inc. 1 0.05 69.85
26 Evonik Corporation 1 0.05 69.90
26 Exotic Nutrition Pet Supply Company 1 0.05 69.95
26 Expeditors 1 0.05 70.00
26 Explosive Performance program at Sport&Health 1 0.05 70.05
26 Fairfax County Government 1 0.05 70.10
26 Fairfax County Public Schools 1 0.05 70.15
26 Family Dollar 1 0.05 70.20
26 Fannie Mae 1 0.05 70.25
26 Farley White Management Company 1 0.05 70.30
26 Farm Bureau 1 0.05 70.35
26 Farmington Country Club 1 0.05 70.40
26 FCB 1 0.05 70.45
26 Featherstone farms 1 0.05 70.50
26 Federal-Mogul 1 0.05 70.55
26 Fellowship of Catholic University Students (FOCUS) 1 0.05 70.60
26 FEMA 1 0.05 70.65
26 FEMA Scribe Program 1 0.05 70.70
26 Fieldstone Financial 1 0.05 70.75
26 Fireplace Church 1 0.05 70.80
26 First Bank & Trust 1 0.05 70.85
26 First Bank and Trust Company 1 0.05 70.90
26 First Line Technology 1 0.05 70.95
26 Fish and Wildlife Agency 1 0.05 71.00
26 Fisher Law Firm 1 0.05 71.05
26 Five Star Home Healthcare 1 0.05 71.10
26 Five55, The 1 0.05 71.15
26 Flatiron Construction 1 0.05 71.20
26 Florida International University 1 0.05 71.25
26 Flowserve 1 0.05 71.30
26 Fluor Corporation 1 0.05 71.35
26 Focus Center 1 0.05 71.40
26 Foresters Financial 1 0.05 71.45
26 Fox Chapel Golf Club 1 0.05 71.50
26 FoxGuard Solutions 1 0.05 71.55
26 Frank W. Cox High School 1 0.05 71.60
26 Freeport-McMoRan 1 0.05 71.65
26 FreshPoint 1 0.05 71.70
26 Frito-Lay 1 0.05 71.75
26 Frontpoint 1 0.05 71.80
26 Galax Animal Shelter 1 0.05 71.85
26 Galax City Public Schools 1 0.05 71.90
26 Galley Foods 1 0.05 71.95
26 Gallium Technologies 1 0.05 72.00
26 Gate Gourmet 1 0.05 72.05
26 Gates Corporation 1 0.05 72.10
26 Gay and Neel, Inc. 1 0.05 72.15
26 GCI 1 0.05 72.20
26 General Atomics Aeronautical Systems 1 0.05 72.25
26 General Nutrition Center (GNC) 1 0.05 72.30
26 Gentex Corporation 1 0.05 72.35
26 GeoConcepts Engineering, Inc. 1 0.05 72.40
26 George Harms Construction 1 0.05 72.45
26 Geovisions 1 0.05 72.50
26 GLOBALFOUNDRIES 1 0.05 72.55
26 GM Financial International Operations 1 0.05 72.60
26 GMR Marketing 1 0.05 72.65
26 GNA 1 0.05 72.70
26 Go BIG Media 1 0.05 72.75
26 Goldman Sachs 1 0.05 72.80
26 Google Inc. 1 0.05 72.85
26 Grayson National Bank 1 0.05 72.90
26 Great Lakes Dredge and Dock 1 0.05 72.95
26 Great Meadow Foundation 1 0.05 73.00
26 Green Market, The 1 0.05 73.05
26 Greenmount Heritage Farm 1 0.05 73.10
26 Greystar 1 0.05 73.15
26 Grunley Construction 1 0.05 73.20
26 Gulfstream Aerospace Corporation 1 0.05 73.25
26 H2okie Aquatics 1 0.05 73.30
26 Hallmark 1 0.05 73.35
26 Hammel Green and Abrahamson Architects and Engineers 1 0.05 73.40
26 Handy Tom LLC 1 0.05 73.45
26 Harmonia, Inc. 1 0.05 73.50
26 Harmony Hills Equestrian Center 1 0.05 73.55
26 Harvest Christian Academy 1 0.05 73.60
26 Helios HR 1 0.05 73.65
26 Hermitage Country Club 1 0.05 73.70
26 Herrick Technology Laboratories 1 0.05 73.75
26 HGA Architects + Engineers (Hammel, Green, Abrahmson) 1 0.05 73.80
26 Hickory Hill Vineyard 1 0.05 73.85
26 Historic Triangle Dental Care 1 0.05 73.90
26 HolidayInn Express 1 0.05 73.95
26 Honeybaked Ham 1 0.05 74.00
26 Hord Coplan Macht 1 0.05 74.05
26 Horiba Instruments 1 0.05 74.10
26 Houston Eye Doctor 1 0.05 74.15
26 Howard Shockey & Sons 1 0.05 74.20
26 Hubbell Lighting 1 0.05 74.25
26 Hughes Financial Services 1 0.05 74.30
26 Human Geo Group, LLC 1 0.05 74.35
26 Hume Center 1 0.05 74.40
26 Hunt Forestry Resources 1 0.05 74.45
26 Hyatt 1 0.05 74.50
26 IA Interior Architects 1 0.05 74.55
26 IBL Creative 1 0.05 74.60
26 ICF Olson 1 0.05 74.65
26 ILC Dover LP 1 0.05 74.70
26 Independence Excavating 1 0.05 74.75
26 Independent Can Company 1 0.05 74.80
26 Infinite Technologies 1 0.05 74.85
26 Ingevity 1 0.05 74.90
26 Innovation Refrigeration 1 0.05 74.95
26 Innovative Refrigeration Systems 1 0.05 75.00
26 Institute for Defense Analyses 1 0.05 75.05
26 Institute of Reading Development 1 0.05 75.10
26 Intertape Polymer Group 1 0.05 75.15
26 Ipreo 1 0.05 75.20
26 ivWatch, LLC 1 0.05 75.25
26 J. Fletcher Creamer 1 0.05 75.30
26 J.B.Hunt Corporation Inc. 1 0.05 75.35
26 J.M. Smucker Company 1 0.05 75.40
26 J2 Engineers 1 0.05 75.45
26 Jacobs Engineering Group 1 0.05 75.50
26 James River Nursery 1 0.05 75.55
26 Jane Sleeper Eventing 1 0.05 75.60
26 JBS 1 0.05 75.65
26 JE Dunn Construction 1 0.05 75.70
26 Jensen-Hughes 1 0.05 75.75
26 Jet Propulsion Laboratory 1 0.05 75.80
26 Jill's House 1 0.05 75.85
26 Jitong 1 0.05 75.90
26 John Deere 1 0.05 75.95
26 Johns Hopkins University 1 0.05 76.00
26 Johns Hopkins University School of Medicine 1 0.05 76.05
26 Johnson Service Corps 1 0.05 76.10
26 Johnson's Gardens 1 0.05 76.15
26 JP Morgan Asset Management 1 0.05 76.20
26 JPMorgan Chase 1 0.05 76.25
26 JVM Realty 1 0.05 76.30
26 K2M Inc. 1 0.05 76.35
26 Kane Landscaping 1 0.05 76.40
26 KCI technologies 1 0.05 76.45
26 KDG Architecture 1 0.05 76.50
26 Ken's Tree Care 1 0.05 76.55
26 KIND Snacks 1 0.05 76.60
26 Kingsport Veterinary Hospital 1 0.05 76.65
26 Kinsley Construction 1 0.05 76.70
26 Kohl's 1 0.05 76.75
26 Kraft Heinz Company 1 0.05 76.80
26 KTA Group 1 0.05 76.85
26 L3 Unmanned Systems 1 0.05 76.90
26 LandDesign 1 0.05 76.95
26 Lantz Construction Company 1 0.05 77.00
26 Leci Strauss and CO 1 0.05 77.05
26 Legacy Foundation 1 0.05 77.10
26 Lehman Smith & McLeish 1 0.05 77.15
26 LeMay Erickson Willcox Architects 1 0.05 77.20
26 Lendlease 1 0.05 77.25
26 Levi Strauss & Co. 1 0.05 77.30
26 LF Jennings 1 0.05 77.35
26 Lidl US 1 0.05 77.40
26 Linking Lives Study Abroad Program 1 0.05 77.45
26 Lobkovich Kitchen Designs 1 0.05 77.50
26 Longman Lindsey 1 0.05 77.55
26 Longwood Gardens 1 0.05 77.60
26 Lord and Company Technologies, Inc. 1 0.05 77.65
26 Lost Colony 1 0.05 77.70
26 Loudoun Water 1 0.05 77.75
26 LPA Inc. 1 0.05 77.80
26 M.C. Dean, Inc. 1 0.05 77.85
26 Machine Specialties, Inc. 1 0.05 77.90
26 Madison wood preservers 1 0.05 77.95
26 Maidstone Club 1 0.05 78.00
26 Manhattan Construction Company 1 0.05 78.05
26 Mapcom Systems 1 0.05 78.10
26 Marketing Organization 1 0.05 78.15
26 Marotta Wealth Management 1 0.05 78.20
26 Marshall Air Systems 1 0.05 78.25
26 Maser Consulting 1 0.05 78.30
26 Mason Investment Advisory Services Inc. 1 0.05 78.35
26 MASS Design Group 1 0.05 78.40
26 Massachusetts General Hospital 1 0.05 78.45
26 Mathias Brothers Inc. 1 0.05 78.50
26 MBP 1 0.05 78.55
26 McAdams 1 0.05 78.60
26 McCormick & Co. 1 0.05 78.65
26 McDonough Bolyard Peck, Inc. 1 0.05 78.70
26 McGuireWoods LLP 1 0.05 78.75
26 McHale Landscape Design Inc. 1 0.05 78.80
26 McQ. Inc. 1 0.05 78.85
26 MEC 1 0.05 78.90
26 Medical Science and Computing 1 0.05 78.95
26 Merrill Lynch 1 0.05 79.00
26 Merritt Group 1 0.05 79.05
26 MET Labs 1 0.05 79.10
26 Mid South Building Supply 1 0.05 79.15
26 Midnight Commercial 1 0.05 79.20
26 Milhaus Management 1 0.05 79.25
26 Mission to the World 1 0.05 79.30
26 Mitchell, Wiggins, & Company 1 0.05 79.35
26 Modea 1 0.05 79.40
26 Mohawk 1 0.05 79.45
