First Destination Report: Most frequent employers cited by 2017-2018 undergraduate degree recipients for the whole university.

Skip to main content
View employers by whole university, by college, or by major
View for another year: 2020-2021 2019-2020 2018-2019 2016-2017 2015-2016 2014-2015
Rank Employing Organization # employed respondents % of employed respondents Cumulative %
1 U.S. Army 56 2.47 2.47
2 Deloitte 54 2.41 4.88
3 Capital One 41 1.83 6.71
4 U.S. Air Force 35 1.57 8.28
5 U.S. Navy 33 1.47 9.75
6 Accenture 31 1.38 11.13
7 Booz Allen Hamilton 29 1.30 12.43
8 Ernst & Young 28 1.25 13.68
8 KPMG 28 1.24 14.92
8 Virginia Tech 28 1.18 16.10
9 General Motors 27 1.21 17.31
10 Lockheed Martin 22 0.97 18.28
11 U.S. Naval Air Systems Command (NAVAIR) 19 0.84 19.12
12 Northrop Grumman 17 0.76 19.88
12 U.S. Marine Corps 17 0.76 20.64
13 Peace Corps 15 0.67 21.31
14 IBM 14 0.63 21.94
14 U.S. Naval Sea Systems Command (NAVSEA) 14 0.61 22.55
15 CGI 13 0.57 23.12
16 PricewaterhouseCoopers 12 0.53 23.65
16 Teach For America 12 0.54 24.19
17 Cisco Systems 10 0.44 24.63
17 ExxonMobil 10 0.44 25.07
17 Microsoft 10 0.45 25.52
18 U.S. Department of Defense 9 0.40 25.92
19 Altec Industries 8 0.36 26.28
19 Amazon 8 0.35 26.63
19 Ferguson Enterprises, Inc. 8 0.36 26.99
19 Grant Thornton LLP 8 0.36 27.35
19 Hilton 8 0.36 27.71
19 Newport News Shipbuilding 8 0.35 28.06
19 ScribeAmerica 8 0.36 28.42
19 Walt Disney 8 0.35 28.77
20 Baker Tilly 7 0.30 29.07
20 Boeing 7 0.31 29.38
20 Fannie Mae 7 0.31 29.69
20 GEICO 7 0.31 30.00
20 General Dynamics 7 0.31 30.31
20 Solers, Inc. 7 0.31 30.62
20 Vanguard 7 0.31 30.93
20 Whiting-Turner 7 0.30 31.23
21 Aerotek 6 0.27 31.50
21 Appian 6 0.27 31.77
21 Bank of America 6 0.27 32.04
21 Cargill 6 0.26 32.30
21 Cvent 6 0.27 32.57
21 Dewberry 6 0.27 32.84
21 Honda 6 0.26 33.10
21 Pfizer, Inc. 6 0.27 33.37
21 TEKsystems 6 0.27 33.64
21 TeraThink 6 0.27 33.91
22 Alight Solutions 5 0.22 34.13
22 AmeriCorps 5 0.21 34.34
22 Americorps 5 0.21 34.34
22 Bartlett Tree Experts 5 0.22 34.56
22 Campus Crusade for Christ 5 0.22 34.78
22 Cognizant 5 0.22 35.00
22 Dominion Energy 5 0.22 35.22
22 DPR Construction 5 0.22 35.44
22 Facebook 5 0.22 35.66
22 Honeywell 5 0.21 35.87
22 Leidos 5 0.22 36.09
22 memoryBlue 5 0.22 36.31
22 Merck & Co. 5 0.22 36.53
22 Northwestern Mutual 5 0.22 36.75
22 PepsiCo 5 0.22 36.97
22 Target 5 0.22 37.19
22 Textron 5 0.22 37.41
22 Timmons Group 5 0.22 37.63
22 U.S. Naval Surface Warfare Center (NSWC) 5 0.22 37.85
22 U.S. Patent and Trademark Office 5 0.22 38.07
23 AECOM 4 0.18 38.25
23 Bank of America Merrill Lynch 4 0.18 38.43
23 Black & Veatch 4 0.18 38.61
23 Carmax 4 0.18 38.79
23 Cherry Bekaert 4 0.18 38.97
23 Clark Construction 4 0.17 39.14
23 Excella Consulting 4 0.18 39.32
23 GE 4 0.17 39.49
23 Goldman Sachs 4 0.18 39.67
23 International Paper 4 0.18 39.85
23 J2 Engineers 4 0.18 40.03
23 Kiewit 4 0.18 40.21
23 Marriott 4 0.18 40.39
23 NewDay USA 4 0.18 40.57
23 Norfolk Southern 4 0.17 40.74
23 Norfolk Southern 4 0.17 40.74
23 Oracle 4 0.17 40.91
23 Orbital ATK 4 0.18 41.09
23 Raytheon 4 0.18 41.27
23 Texas Instruments 4 0.17 41.44
23 Wells Fargo 4 0.17 41.61
23 WestRock 4 0.18 41.79
23 WillowTree 4 0.17 41.96
24 Allan Myers 3 0.13 42.09
24 Altria Group 3 0.13 42.22
24 Area23 3 0.13 42.35
24 Avid Solutions 3 0.13 42.48
24 BAE Systems 3 0.13 42.61
24 BDO 3 0.13 42.74
24 Bozzuto 3 0.13 42.87
24 Camden Property Trust 3 0.13 43.00
24 Carilion Clinic 3 0.13 43.13
24 CliftonLarsonAllen 3 0.13 43.26
24 Collabralink 3 0.12 43.38
24 Corning 3 0.12 43.50
24 Eastman Chemical Company 3 0.13 43.63
24 Fidelity Investments 3 0.13 43.76
24 Flowserve 3 0.13 43.89
24 Ford 3 0.13 44.02
24 Freddie Mac 3 0.13 44.15
24 Georgia Pacific 3 0.13 44.28
24 Gilbane Building Company 3 0.13 44.41
24 Google Inc. 3 0.13 44.54
24 Hensel Phelps Construction 3 0.13 44.67
24 Holder Construction Company 3 0.13 44.80
24 Inova 3 0.13 44.93
24 Insight Global 3 0.13 45.06
24 Johnson Controls, Inc. 3 0.13 45.19
24 Kollmorgen 3 0.13 45.32
24 Marathon Petroleum Company 3 0.13 45.45
24 Marathon Petroleum Corporation 3 0.13 45.58
24 MITRE Corporation 3 0.13 45.71
24 Moseley Architects 3 0.13 45.84
24 Newell 3 0.13 45.97
24 Nielsen Company 3 0.13 46.10
24 Otis Elevator Company 3 0.13 46.23
24 Parsons Corporation 3 0.13 46.36
24 Raffa PC 3 0.12 46.48
24 Rockwell Collins 3 0.13 46.61
24 Sageworks 3 0.13 46.74
24 Smithfield 3 0.12 46.86
24 Spectrum Brands 3 0.13 46.99
24 Turner Construction Company 3 0.13 47.12
24 U.S. Federal Government 3 0.13 47.25
24 U.S. Federal Government (agency not specified) 3 0.13 47.38
24 Via College of Osteopathic Medicine 3 0.13 47.51
24 ViaSat, Inc. 3 0.13 47.64
24 Virginia Department of Transportation 3 0.13 47.77
24 VMWare 3 0.13 47.90
24 Vulcan Materials Company 3 0.13 48.03
24 W.L. Gore & Associates 3 0.13 48.16
24 White Lodging 3 0.13 48.29
25 ABB 2 0.09 48.38
25 Alarm.com 2 0.09 48.47
25 American Electric Power 2 0.09 48.56
25 Ameriprise Financial 2 0.09 48.65
25 Anheuser-Busch 2 0.09 48.74
25 Apex Systems 2 0.09 48.83
25 Atlanta Hardwood Corporation 2 0.09 48.92
25 Aurora Flight Sciences 2 0.08 49.00
25 Beacon Hill Staffing 2 0.08 49.08
25 Bloomberg 2 0.09 49.17
25 Branch and Associates 2 0.09 49.26
25 Burns & McDonnell 2 0.09 49.35
25 Canon Virginia, INC. 2 0.09 49.44
25 Cape May Whale Watch and Research Center 2 0.09 49.53
25 Carahsoft Technology Corp. 2 0.09 49.62
25 Citigroup 2 0.09 49.71
25 Citrix 2 0.09 49.80
25 Coalfire 2 0.09 49.89
25 Coalfire Systems 2 0.09 49.98
25 CoStar Group 2 0.09 50.07
25 Credit Suisse 2 0.09 50.16
25 CSRA 2 0.09 50.25
25 Davenport & Company 2 0.08 50.33
25 Deutsche Bank 2 0.09 50.42
25 Draper Aden Associates 2 0.09 50.51
25 DuPont 2 0.09 50.60
25 Edward Jones 2 0.09 50.69
25 Epic 2 0.09 50.78
25 ESRI 2 0.09 50.87
25 Evonik 2 0.09 50.96
25 FDM Group 2 0.09 51.05
25 First Bank & Trust 2 0.09 51.14
25 Flatiron Construction 2 0.09 51.23
25 FM Global 2 0.09 51.32
25 G3 Technologies, Inc. 2 0.09 51.41
25 Gartner 2 0.09 51.50
25 Gensler 2 0.09 51.59
25 Gerdau 2 0.09 51.68
25 Glenstone Museum 2 0.09 51.77
25 Herren Associates 2 0.09 51.86
25 HITT Contracting Inc. 2 0.09 51.95
25 HubSpot 2 0.09 52.04
25 Huntington Ingalls 2 0.08 52.12
25 Intec Group 2 0.09 52.21
25 Intel 2 0.08 52.29
25 IPS Packaging 2 0.09 52.38
25 James Hardie 2 0.09 52.47
25 Kaeser Compressors 2 0.08 52.55
25 Key Tech 2 0.08 52.63
25 Kinsale Insurance 2 0.09 52.72
25 Lehman Smith & McLeish 2 0.08 52.80
25 MacAulay-Brown Inc. 2 0.08 52.88
25 McAdams 2 0.09 52.97
25 Merrill Lynch 2 0.09 53.06
25 Michael Baker International 2 0.09 53.15
25 Microstrategy 2 0.09 53.24
25 Morgan Stanley 2 0.09 53.33
25 NetApp 2 0.08 53.41
25 Next Century 2 0.08 53.49
25 NVR, Inc. 2 0.09 53.58
25 Oldcastle Materials 2 0.08 53.66
25 Oneweb 2 0.09 53.75
25 Packaging Corporation of America 2 0.09 53.84
25 Perfect Sense 2 0.09 53.93
25 Perkins+Will 2 0.09 54.02
25 Protiviti 2 0.08 54.10
25 Rackspace Hosting 2 0.09 54.19
25 Real Life Dental 2 0.09 54.28
25 Red Ventures 2 0.09 54.37
25 Revature 2 0.09 54.46
25 Rinker Design Associates 2 0.09 54.55
25 RoviSys 2 0.09 54.64
25 SAIC 2 0.08 54.72
25 Sherwin-Williams 2 0.09 54.81
25 Technomics 2 0.09 54.90
25 Tesla 2 0.08 54.98
25 Tsymmetry 2 0.09 55.07
25 U.S. Dept. of Agriculture, Natural Resources Conservation Service 2 0.08 55.15
25 U.S. Farm Credit Administration 2 0.09 55.24
25 U.S. Federal Bureau of Investigation 2 0.09 55.33
25 U.S. House of Representatives 2 0.09 55.42
25 U.S. Naval Surface Warfare Center Dahlgren Division 2 0.09 55.51
25 United Parcel Service 2 0.09 55.60
25 University of Pittsburgh Medical Center 2 0.09 55.69
25 UTC Aerospace Systems 2 0.09 55.78
25 Virginia Department of Game and Inland Fisheries 2 0.09 55.87
25 Visa 2 0.09 55.96
25 Volkswagen 2 0.08 56.04
25 VPT 2 0.08 56.12
25 Wiley|Wilson 2 0.08 56.20
25 WithersRavenel 2 0.09 56.29
25 Yeske Buie 2 0.09 56.38
25 Yount Hyde & Barbour 2 0.08 56.46
26 3GIMBALS 1 0.04 56.50
26 3PL Central 1 0.04 56.54
26 4Excelsior 1 0.04 56.58
26 622 North 1 0.04 56.62
26 A. Morton Thomas 1 0.04 56.66
26 AB 1 0.04 56.70
26 Abby's Restuarant 1 0.04 56.74
26 Abercrombie & Kent 1 0.04 56.78
26 Access National 1 0.04 56.82
26 Actualize Consulting 1 0.04 56.86
26 Acumen Solutions 1 0.04 56.90
26 ADP 1 0.04 56.94
26 Advanced Logic Industries 1 0.04 56.98
26 Advisory Board 1 0.04 57.02
26 Aegis Environmental 1 0.04 57.06
26 AFS 401k 1 0.04 57.10
26 Afton Chemical Corporation 1 0.04 57.14
26 AIG 1 0.04 57.18
26 AKF GROUP 1 0.04 57.22
26 ALDI Inc. 1 0.04 57.26
26 Alleghany Meats 1 0.04 57.30
26 AllianceBernstein 1 0.04 57.34
26 Allstate 1 0.04 57.38
26 Alpha Corporation 1 0.04 57.42
26 Alphabrook 1 0.04 57.46
26 Altamira Corporation 1 0.04 57.50
26 Altec, Inc. 1 0.04 57.54
26 Altria Client Services (Altria Group) 1 0.04 57.58
26 American Cast Iron Pipe Company 1 0.04 57.62
26 American Conservation Experiencd 1 0.04 57.66
26 American Psychological Association 1 0.04 57.70
26 American Veterans Tribute 1 0.04 57.74
26 Americold Logistics, LLC 1 0.04 57.78
26 Answering The Call 1 0.04 57.82
26 Anytime Fitness 1 0.04 57.86
26 Aon 1 0.04 57.90
26 Appalachia Design Services 1 0.04 57.94
26 Appian Corporation 1 0.04 57.98
26 ARAMARK 1 0.04 58.02
26 Aramex 1 0.04 58.06
26 Arden Place 1 0.04 58.10
26 Area 23 1 0.04 58.14
26 Armada Capital 1 0.04 58.18
26 Arrive Logistics 1 0.04 58.22
26 Asian American LEAD 1 0.04 58.26
26 Assemblies of God 1 0.04 58.30
26 Assembly of God 1 0.04 58.34
26 Assembly of God World Missions 1 0.04 58.38
26 ATA, LLC 1 0.04 58.42
26 ATCC 1 0.04 58.46
26 Atlas Financial 1 0.04 58.50
26 Atrium Health 1 0.04 58.54
26 ATSI 1 0.04 58.58
26 Audubon Wildlife Refuge 1 0.04 58.62
26 Austal USA 1 0.04 58.66
26 Autism Clinic 1 0.04 58.70
26 Automated Machine Systems 1 0.04 58.74
26 Automatic Data Processing (ADP) 1 0.04 58.78
26 AVID LLC 1 0.04 58.82
26 B.F. Saul 1 0.04 58.86
26 Back country ski and sport 1 0.04 58.90
26 Baker Concrete Construction 1 0.04 58.94
26 Baker DC 1 0.04 58.98
26 Baker McKenzie 1 0.04 59.02
26 Balfour Beatty 1 0.04 59.06
26 Balfour Beatty Construction 1 0.04 59.10
26 Baltimore Sun Media Group 1 0.04 59.14
26 Balzer and Associates, Inc. 1 0.04 59.18
26 Banfield Pet Hospital 1 0.04 59.22
26 Bartlett Tree Services 1 0.04 59.26
26 Bayliss Boatworks 1 0.04 59.30
26 BB&T 1 0.04 59.34
26 Beacon Communities LLC 1 0.04 59.38
26 Beam Camp 1 0.04 59.42
26 Bechtel Plant Machinery 1 0.04 59.46
26 Beckman Coulter 1 0.04 59.50
26 Bell Helicopter 1 0.04 59.54
26 Bickford Timber and Land Management 1 0.04 59.58
26 Bignell Watkins Hasser Architects 1 0.04 59.62
26 Bike Barn 1 0.04 59.66
26 Bin 526 1 0.04 59.70
26 Biotelemetry 1 0.04 59.74
26 Blacksburg (Town/Town Dept.) 1 0.04 59.78
26 Blacksburg Country Club 1 0.04 59.82
26 Blacksburg Partnership 1 0.04 59.86
26 Blackstone Technology Group 1 0.04 59.90
26 Blair Construction 1 0.04 59.94
26 Block.One 1 0.04 59.98
26 Blue Ridge Behavioral Health 1 0.04 60.02
26 Blue Ridge Behavioral Healthcare 1 0.04 60.06
26 Blue Ridge Mountains Council 1 0.04 60.10
26 Blue Ridge Optical / Kickin’ Fitness Personal Training 1 0.04 60.14
26 Blue Ridge Wood Reserve Inc. 1 0.04 60.18
26 Boland 1 0.04 60.22
26 Boone And Crockett Club 1 0.04 60.26
26 Boston Scientific 1 0.04 60.30
26 Bridgewater College 1 0.04 60.34
26 Broadway Video 1 0.04 60.38
26 Buckeye Corrugated, Inc. 1 0.04 60.42
26 Burgess and Niple 1 0.04 60.46
26 BWX Technologies 1 0.04 60.50
26 BWX Technologies, Inc. 1 0.04 60.54
26 C.H. Robinson 1 0.04 60.58
26 CACI 1 0.04 60.62
26 CACI International Inc. 1 0.04 60.66
26 Cambi Solutions, LLC 1 0.04 60.70
26 Camp Highroad 1 0.04 60.74
26 Campus Compact for Southern New England 1 0.04 60.78
26 Capital Group 1 0.04 60.82
26 CapTech Ventures 1 0.04 60.86
26 CareFirst 1 0.04 60.90
26 Carfax 1 0.04 60.94
26 Carilion 1 0.04 60.98
26 Carilion Memorial Hospital 1 0.04 61.02
26 Carolina Panthers 1 0.04 61.06
26 Carter Davis 1 0.04 61.10
26 Case Consulting 1 0.04 61.14
26 Case Design / Remodeling 1 0.04 61.18
26 CAVU Designwerks 1 0.04 61.22
26 CBG Building Company 1 0.04 61.26
26 CEB Gartner 1 0.04 61.30
26 Cellar 1 0.04 61.34
26 Center for Autism and Related Disorder 1 0.04 61.38
26 Center for Disease Control and Prevention 1 0.04 61.42
26 Center for Medicare and Medicaid Services, Center for Program Integrity 1 0.04 61.46
26 Central Atlantic Toyota 1 0.04 61.50
26 Central Park Group 1 0.04 61.54
26 Century Concrete, Inc. 1 0.04 61.58
26 CH Robinson Worldwide 1 0.04 61.62
26 CH2M and Jacobs 1 0.04 61.66
26 CH2M Hill 1 0.04 61.70
26 Chemours Company 1 0.04 61.74
26 Chemring Sensors and Electronic Systems 1 0.04 61.78
26 Chi Alpha Campus Ministries 1 0.04 61.82
26 Chi Alpha Christian Fellowship 1 0.04 61.86
26 Child Care Resources, Inc. - non profit 1 0.04 61.90
26 CI-Group 1 0.04 61.94
26 Cincinnati Reds 1 0.04 61.98
26 Citi 1 0.04 62.02
26 City Year 1 0.04 62.06
26 Cives Steel 1 0.04 62.10
26 CJMW Architecture 1 0.04 62.14
26 Clear defense pest control 1 0.04 62.18
26 Clever Devices 1 0.04 62.22
26 CoachUSA 1 0.04 62.26
26 Coakley and Williams Construction 1 0.04 62.30
26 Coca Cola Bottling Company Consolidated 1 0.04 62.34
26 Cognosante 1 0.04 62.38
26 Cohn Reznick 1 0.04 62.42
26 Colin Marine Construction 1 0.04 62.46
26 Collabera 1 0.04 62.50
26 Colonna's Shipyard 1 0.04 62.54
26 Commonwealth Computer Research Inc. 1 0.04 62.58
26 Commonwealth Computer Research, Inc. 1 0.04 62.62
26 Companion Animal Clinic 1 0.04 62.66
26 Company 1 0.04 62.70
26 Compusearch Software Systems, Inc. 1 0.04 62.74
26 Consigli Construction 1 0.04 62.78
26 Consolidated Electrical Distributors, Inc. 1 0.04 62.82
26 Construction Management Associates Inc. 1 0.04 62.86
26 Consumer Product Safety Commission 1 0.04 62.90
26 Consumer Technology Association 1 0.04 62.94
26 Cooper Carry 1 0.04 62.98
26 Cornerstone Wealth Advisors 1 0.04 63.02
26 Corvid Technologies 1 0.04 63.06
26 Counterpointe 1 0.04 63.10
26 Counterpointe Solutions 1 0.04 63.14
26 Counterpointe Solutions Inc. 1 0.04 63.18
26 Covanta 1 0.04 63.22
26 Cowen Design Group 1 0.04 63.26
26 CRB 1 0.04 63.30
26 Creative Systems and Consulting 1 0.04 63.34
26 Crestline Hotels & Resorts 1 0.04 63.38
26 CrossFit 460 1 0.04 63.42
26 Crossings Assisted Living Facility 1 0.04 63.46
26 Crowdpac 1 0.04 63.50
26 Crowell & Moring LLP 1 0.04 63.54
26 Crown Hardwoods 1 0.04 63.58
26 Cummins 1 0.04 63.62
26 CVS Pharmacy 1 0.04 63.66
26 D. R. Horton 1 0.04 63.70
26 DAG Architects 1 0.04 63.74
26 Dale Wilson Contractor LLC. 1 0.04 63.78
26 Dartmouth College 1 0.04 63.82
26 Davis Construction 1 0.04 63.86
26 dB Designs 1 0.04 63.90
26 DC Water 1 0.04 63.94
26 DCS Corp 1 0.04 63.98
26 DCS Corporation 1 0.04 64.02
26 Decker International LLC 1 0.04 64.06
26 Delaware North Co 1 0.04 64.10
26 Delta Air Lines 1 0.04 64.14
26 Delta Airport Consultants, Inc. 1 0.04 64.18
26 Dermatology and Dermatological Surgery of Northern Virginia 1 0.04 64.22
26 Deutsch Inc. 1 0.04 64.26
26 Deutsche Beverage Technology 1 0.04 64.30
26 Dimensional Fund Advisors 1 0.04 64.34
26 Discover 1 0.04 64.38
26 Disney World Parks & Resorts 1 0.04 64.42
26 Distinguished Kitchen and Baths 1 0.04 64.46
26 Diversified Industrial Rigging 1 0.04 64.50
26 Dixon Hughes Goodman LLP 1 0.04 64.54
26 DJI 1 0.04 64.58
26 Dogfish Head Brewery 1 0.04 64.62
26 Domani Wealth 1 0.04 64.66
26 Dominion Leasing Software 1 0.04 64.70
26 Donley's LLC 1 0.04 64.74
26 Dougherty & Dougherty Forestry Services, Inc. 1 0.04 64.78
26 Dow Chemical Company 1 0.04 64.82
26 Dr. Soules, DDS 1 0.04 64.86
26 DraftKings Inc. 1 0.04 64.90
26 Draper 1 0.04 64.94
26 DSM Nutritional Products 1 0.04 64.98
26 Duke Energy 1 0.04 65.02
26 Duke Medical Center 1 0.04 65.06
26 Duke University 1 0.04 65.10
26 Duke University Health Systems 1 0.04 65.14
26 Duke University Hospital Performance Services 1 0.04 65.18
26 Duracell 1 0.04 65.22
26 Dwell Design Studio 1 0.04 65.26
26 Dyno Nobel 1 0.04 65.30
26 EAB 1 0.04 65.34
26 Easter Seals 1 0.04 65.38
26 Eats Natural Foods 1 0.04 65.42
26 EBL Engineers, LLC 1 0.04 65.46
26 EchoStar / Hughes Network Systems 1 0.04 65.50
26 Ecom.ly 1 0.04 65.54
26 ECS Federal 1 0.04 65.58
26 Ed's Landscaping 1 0.04 65.62
26 Edro Specialty Steels 1 0.04 65.66
26 EHS Support Services 1 0.04 65.70
26 Eilerson Development Corporation 1 0.04 65.74
26 Elephant Auto Insurance 1 0.04 65.78
26 Elite Martial Arts 1 0.04 65.82
26 Elviquim 1 0.04 65.86
26 Emisshield 1 0.04 65.90
26 Endgame Inc. 1 0.04 65.94
26 Energy Co-op of Vermont 1 0.04 65.98
26 Engel Family Farms 1 0.04 66.02
26 Engineering Solutions 1 0.04 66.06
26 Enterprise Rent-A-Car 1 0.04 66.10
26 Environmental Consultants Inc. 1 0.04 66.14
26 Envision 1 0.04 66.18
26 Enviva 1 0.04 66.22
26 Equity Residential 1 0.04 66.26
26 ETrade 1 0.04 66.30
26 Eurofins Lancaster Labs 1 0.04 66.34
26 Evolution Advisers 1 0.04 66.38
26 Evonik Industries 1 0.04 66.42
26 Exactech 1 0.04 66.46
26 Excelacom 1 0.04 66.50
26 Executive Internal Medicine 1 0.04 66.54
26 Expedition Technology Inc. 1 0.04 66.58
26 Experient Group 1 0.04 66.62
26 Eye Care and Surgery 1 0.04 66.66
26 FAAC 1 0.04 66.70
26 Fairfax County Police Department 1 0.04 66.74
26 Fairfax County Public Works and Environmental Services 1 0.04 66.78
26 Fairhart Farm 1 0.04 66.82
26 Fairview Farm 1 0.04 66.86
26 Falls Church City Public Schools 1 0.04 66.90
26 FAM Construction LLC 1 0.04 66.94
26 Fantom Corporation 1 0.04 66.98
26 Farm Credit of the Virginias 1 0.04 67.02
26 Faulconer Construction 1 0.04 67.06
26 Fauquier County Public Schools 1 0.04 67.10
26 FedBid 1 0.04 67.14
26 Fellowship of Catholic University Students 1 0.04 67.18
26 Fiat Chrysler Automobiles 1 0.04 67.22
26 Filter products company 1 0.04 67.26
26 Financial-360, LLC 1 0.04 67.30
26 FJY Financial 1 0.04 67.34
26 Flores & Associates 1 0.04 67.38
26 Florida Paints 1 0.04 67.42
26 Fluor Federal Solutions 1 0.04 67.46
26 FMC & Associates, LLC 1 0.04 67.50
26 FOCUS 1 0.04 67.54
26 Forrester Construction Company 1 0.04 67.58
26 Four Rivers Forestry 1 0.04 67.62
26 Fox Architects 1 0.04 67.66
26 Framatome 1 0.04 67.70
26 Frank L. Blum Construction Company 1 0.04 67.74
26 Franklin's Taekwondo 1 0.04 67.78
26 Franks Cinebowl 1 0.04 67.82
26 Fredericksburg Emergency Medical Association 1 0.04 67.86
26 Frito-Lay 1 0.04 67.90
26 FTS International 1 0.04 67.94
26 Fulcrum Concepts, LLC 1 0.04 67.98
26 Fulcrum IT 1 0.04 68.02
26 G3 Communications 1 0.04 68.06
26 Gail Russell 1 0.04 68.10
26 Gala Industries 1 0.04 68.14
26 Galardo Olive Oil 1 0.04 68.18
26 Gannett Fleming 1 0.04 68.22
26 Gap Inc. 1 0.04 68.26
26 Garmin 1 0.04 68.30
26 Gas South 1 0.04 68.34
26 Gaynes Labs Incorporated 1 0.04 68.38
26 GDH inc. 1 0.04 68.42
26 Genworth 1 0.04 68.46
26 GeoConcepts Engineering, Inc. 1 0.04 68.50
26 Georgetown University 1 0.04 68.54
26 Georgia Department of Transportation 1 0.04 68.58
26 Gibbs and Cox Maritime Solutions 1 0.04 68.62
26 GlaxoSmithKline 1 0.04 68.66
26 GLOBALFOUNDRIES 1 0.04 68.70
26 Glynn County 1 0.04 68.74
26 GORDON 1 0.04 68.78
26 Grace Thomas Designs 1 0.04 68.82
26 GraceAChild 1 0.04 68.86
26 Great Lakes Dredge and Dock 1 0.04 68.90
26 Green Air, Inc. 1 0.04 68.94
26 Greystone Golf Course 1 0.04 68.98
26 Groome Transportation 1 0.04 69.02
26 Gros Ventre River Ranch 1 0.04 69.06
26 Grunley Construction 1 0.04 69.10
26 Guernsey Tingle 1 0.04 69.14
26 Gutschick, Little and Weber, P.A. 1 0.04 69.18
26 Hajoca 1 0.04 69.22
26 Hardwood Plywood & Veneer Association 1 0.04 69.26
26 Harkins Builders, Inc. 1 0.04 69.30
26 Harris Corporation 1 0.04 69.34
26 Harvard School of Public Health 1 0.04 69.38
26 Harvey Cleary Builders 1 0.04 69.42
26 Hayward Baker 1 0.04 69.46
26 Hazen and Sawyer 1 0.04 69.50
26 Hdr inc 1 0.04 69.54
26 Heeling House 1 0.04 69.58
26 Helena Agri-Enterprises 1 0.04 69.62
26 Hemington Wealth Management 1 0.04 69.66
26 Henderson, Inc. 1 0.04 69.70
26 Henrico County Public Works 1 0.04 69.74
26 Hermitage Country Club 1 0.04 69.78
26 Herndon Animal Medical Center 1 0.04 69.82
26 Herren Associates, Inc. 1 0.04 69.86
26 Hersha Hospitality Management 1 0.04 69.90
26 HGA 1 0.04 69.94
26 HHMI 1 0.04 69.98
26 Hill Studio 1 0.04 70.02
26 Hill West Architects 1 0.04 70.06
26 Hilltop Farm 1 0.04 70.10
26 hirestrategy 1 0.04 70.14
26 HKS 1 0.04 70.18
26 Hoffman and Hoffman 1 0.04 70.22
26 Houge Cellars 1 0.04 70.26
26 Hourigan 1 0.04 70.30
26 Hourigan Construction 1 0.04 70.34
26 Howard Hughes Medical Institute 1 0.04 70.38
26 HSBC 1 0.04 70.42
26 Hughes Network Systems 1 0.04 70.46
26 Hunt Country Market and Deli 1 0.04 70.50
26 Hunter Roberts Construction Group 1 0.04 70.54
26 Huntington Theatre Company 1 0.04 70.58
26 Huntsman Architectural Group 1 0.04 70.62
26 Hyatt 1 0.04 70.66
26 IA Interior Architects 1 0.04 70.70
26 ICX Media 1 0.04 70.74
26 iD Tech Camps 1 0.04 70.78
26 IDEAS 1 0.04 70.82
26 IMF & Assembly, Inc. 1 0.04 70.86
26 Industrial Turn Around Corporation 1 0.04 70.90
26 InMotion US LLC 1 0.04 70.94
26 Inova Fairfax Hospital 1 0.04 70.98
26 Inside Higher Ed 1 0.04 71.02
26 Institute of Marine and Environmental Technology 1 0.04 71.06
26 INTECS Solutions USA 1 0.04 71.10
26 Integral Yoga Natural Foods 1 0.04 71.14
26 Integris Wealth Partners 1 0.04 71.18
26 Inter-American Development Bank 1 0.04 71.22
26 InterExchange 1 0.04 71.26
26 Intermountain Bird Observatory 1 0.04 71.30
26 Intuitive Surgical 1 0.04 71.34
26 IPG Mediabrands- Initiative 1 0.04 71.38
26 Iworkglobal 1 0.04 71.42
26 J.B. Hunt 1 0.04 71.46
26 James McCalligan Architects 1 0.04 71.50
26 James River Equipment 1 0.04 71.54
26 Janae Metzger 1 0.04 71.58
26 JDA Software 1 0.04 71.62
26 JE Dunn Construction 1 0.04 71.66
26 JET Program 1 0.04 71.70
26 JH Ranch 1 0.04 71.74
26 Jim Barb Realty 1 0.04 71.78
26 JLG Industries 1 0.04 71.82
26 Joel Bieber Firm 1 0.04 71.86
26 Joel Isaacson & Co. 1 0.04 71.90
26 Joffrey School of Ballet 1 0.04 71.94
26 John Deere 1 0.04 71.98
26 Johns Hopkins University Applied Physics Lab 1 0.04 72.02
26 Johnson & Johnson 1 0.04 72.06
26 Jones Family Farm 1 0.04 72.10
26 JP Harvey Engineering Solutions 1 0.04 72.14
26 JPI 1 0.04 72.18
26 Just Vicky Thingz LLC 1 0.04 72.22
26 Kappa Delta Sorority 1 0.04 72.26
26 Kapsch TrafficCom 1 0.04 72.30
26 KBI Biopharma 1 0.04 72.34
26 Kembel Tax Service 1 0.04 72.38
26 Kenton County Planning and Development Services 1 0.04 72.42
26 Kettler Management 1 0.04 72.46
26 Keystone Asset Management 1 0.04 72.50
26 Kiawah Island 1 0.04 72.54
26 Kimley-Horn and Associates 1 0.04 72.58
26 Kjellstrom & Lee Construction 1 0.04 72.62
26 Knowledge Capital Group 1 0.04 72.66
