First Destination Report: Most frequent employers cited by 2020-2021 undergraduate degree recipients for the whole university.
Skip to main content
View for another year:
2023-2024
2022-2023
2021-2022
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
Rank | Employing Organization | # employed respondents | % of employed respondents | Cumulative % |
---|---|---|---|---|
1 | Deloitte | 67 | 2.68% | 2.68% |
2 | Army | 61 | 2.44% | 5.13% |
3 | KPMG LLP | 44 | 1.76% | 6.89% |
4 | Amazon | 42 | 1.68% | 8.57% |
5 | Navy | 41 | 1.64% | 10.22% |
6 | Lockheed Martin | 39 | 1.56% | 11.78% |
7 | Air Force | 34 | 1.36% | 13.14% |
8 | Capital One | 30 | 1.2% | 14.34% |
9 | EY LLP | 28 | 1.12% | 15.46% |
10 | Microsoft | 22 | 0.88% | 16.35% |
11 | Bank of America | 21 | 0.84% | 17.19% |
12 | Booz Allen Hamilton | 18 | 0.72% | 17.91% |
12 | RSM US LLP | 18 | 0.72% | 18.63% |
13 | CGI | 17 | 0.68% | 19.31% |
14 | IBM | 16 | 0.64% | 19.95% |
15 | Virginia Tech* | 14 | 0.56% | 20.51% |
16 | PricewaterhouseCoopers (PwC) | 13 | 0.52% | 21.03% |
16 | NAVSEA | 13 | 0.52% | 21.55% |
17 | Northrop Grumman Corporation | 12 | 0.48% | 22.04% |
17 | Kimley-Horn | 12 | 0.48% | 22.52% |
17 | HITT Contracting, Inc. | 12 | 0.48% | 23.48% |
17 | Freddie Mac | 12 | 0.48% | 23% |
18 | Grant Thornton | 11 | 0.44% | 23.92% |
18 | Marine Corps | 11 | 0.44% | 24.8% |
18 | memoryBlue | 11 | 0.44% | 24.36% |
19 | Northrop Grumman | 10 | 0.4% | 25.2% |
20 | Peraton | 9 | 0.36% | 26.64% |
20 | Baker Tilly | 9 | 0.36% | 26.28% |
20 | General Motors | 9 | 0.36% | 25.56% |
20 | Epic | 9 | 0.36% | 25.92% |
21 | Carahsoft Technology Corp. | 8 | 0.32% | 27.6% |
21 | PepsiCo | 8 | 0.32% | 26.96% |
21 | NTT DATA | 8 | 0.32% | 27.92% |
21 | Perspecta Systems Integration Inc. | 8 | 0.32% | 27.28% |
21 | MITRE Corporation | 8 | 0.32% | 28.57% |
21 | Timmons Group | 8 | 0.32% | 28.25% |
22 | Merck & Co., Inc. | 7 | 0.28% | 29.69% |
22 | Fannie Mae | 7 | 0.28% | 29.41% |
22 | Cvent Inc. | 7 | 0.28% | 29.97% |
22 | Kiewit | 7 | 0.28% | 29.13% |
22 | J2 Engineers, Inc. | 7 | 0.28% | 28.85% |
23 | Gilbane Building Company | 6 | 0.24% | 33.33% |
23 | Department of Defense | 6 | 0.24% | 30.93% |
23 | Dewberry | 6 | 0.24% | 32.37% |
23 | GE | 6 | 0.24% | 31.41% |
23 | Bloomberg | 6 | 0.24% | 30.45% |
23 | BAE Systems, Inc. | 6 | 0.24% | 31.65% |
23 | Accenture Federal Services | 6 | 0.24% | 32.85% |
23 | Leidos | 6 | 0.24% | 31.17% |
23 | Raytheon Technologies | 6 | 0.24% | 30.69% |
23 | Protiviti | 6 | 0.24% | 30.21% |
23 | TEKsystems | 6 | 0.24% | 33.09% |
23 | Whiting-Turner Contracting Company (46571) | 6 | 0.24% | 31.89% |
23 | U.S. Department of Defense | 6 | 0.24% | 32.61% |
23 | Vanguard | 6 | 0.24% | 32.13% |
24 | USDA Forest Service | 5 | 0.2% | 36.14% |
24 | Target | 5 | 0.2% | 35.74% |
24 | Rinker Design Associates, P.C. | 5 | 0.2% | 33.93% |
24 | MEB General Contractors Inc. | 5 | 0.2% | 34.13% |
24 | McAdam Financially Advanced | 5 | 0.2% | 33.53% |
24 | Moog | 5 | 0.2% | 34.74% |
24 | Altria | 5 | 0.2% | 34.33% |
24 | Appian Corporation | 5 | 0.2% | 35.54% |
24 | Carilion Clinic | 5 | 0.2% | 34.94% |
24 | CACI | 5 | 0.2% | 36.54% |
24 | Citi | 5 | 0.2% | 35.14% |
24 | General Dynamics Information Technology | 5 | 0.2% | 35.94% |
24 | Framatome Inc. | 5 | 0.2% | 33.73% |
24 | Groundswell Consulting Group | 5 | 0.2% | 35.34% |
24 | Grunley Construction | 5 | 0.2% | 34.54% |
24 | Kearney & Company | 5 | 0.2% | 36.34% |
25 | Keller North America, Inc. | 4 | 0.16% | 38.78% |
25 | James G. Davis (DAVIS) Construction | 4 | 0.16% | 41.03% |
25 | JPMorgan Chase & Co. | 4 | 0.16% | 37.18% |
25 | Infinitive | 4 | 0.16% | 36.86% |
25 | Insight Global | 4 | 0.16% | 37.34% |
25 | Frito Lay | 4 | 0.16% | 37.66% |
25 | Fidelity Investments | 4 | 0.16% | 39.9% |
25 | Dixon Hughes Goodman LLP | 4 | 0.16% | 39.58% |
25 | Dominion Energy | 4 | 0.16% | 39.1% |
25 | E. & J. Gallo Winery | 4 | 0.16% | 38.3% |
25 | Clarabridge | 4 | 0.16% | 39.26% |
25 | Coalfire Systems | 4 | 0.16% | 40.38% |
25 | CapTech | 4 | 0.16% | 38.46% |
25 | AT&T | 4 | 0.16% | 38.14% |
25 | Accenture | 4 | 0.16% | 38.94% |
25 | Altec Industries | 4 | 0.16% | 40.87% |
25 | American Bureau of Shipping (ABS) | 4 | 0.16% | 37.98% |
25 | Naval Air Systems Command (NAVAIR) | 4 | 0.16% | 40.06% |
25 | L3Harris Technologies | 4 | 0.16% | 37.82% |
25 | Ruppert Landscape | 4 | 0.16% | 38.62% |
25 | Northrop Grumman Mission Systems Baltimore | 4 | 0.16% | 40.71% |
25 | NAVAL SURFACE WARFARE CENTER - DAHLGREN DIVISION | 4 | 0.16% | 40.54% |
25 | Teach For America | 4 | 0.16% | 39.74% |
25 | The Boeing Company | 4 | 0.16% | 36.7% |
25 | TIAA | 4 | 0.16% | 41.19% |
25 | SAIC | 4 | 0.16% | 40.22% |
25 | SpaceX | 4 | 0.16% | 39.42% |
25 | Trane Technologies | 4 | 0.16% | 37.02% |
25 | Walmart Corporate | 4 | 0.16% | 37.5% |
26 | Whiting-Turner Contracting Company | 3 | 0.12% | 42.99% |
26 | VPT, Inc. | 3 | 0.12% | 44.67% |
26 | YHB (Yount, Hyde & Barbour, P.C.) | 3 | 0.12% | 44.55% |
26 | United States Navy | 3 | 0.12% | 44.31% |
26 | University of Virginia | 3 | 0.12% | 45.87% |
26 | Schneider Electric | 3 | 0.12% | 41.55% |
26 | Textron Systems | 3 | 0.12% | 45.27% |
26 | Niagara Bottling | 3 | 0.12% | 43.95% |
26 | Norfolk Naval Shipyard | 3 | 0.12% | 42.27% |
26 | NVR, Inc. / Ryan Homes | 3 | 0.12% | 42.03% |
26 | Oracle | 3 | 0.12% | 45.51% |
26 | McAdams | 3 | 0.12% | 41.67% |
26 | Loudoun County VA Public Schools | 3 | 0.12% | 44.43% |
26 | NAVAIR - Shaw Road, Patuxent River, Maryland | 3 | 0.12% | 42.15% |
26 | Myself | 3 | 0.12% | 45.03% |
26 | Ameriprise Financial | 3 | 0.12% | 45.75% |
26 | Alion Science and Technology | 3 | 0.12% | 43.59% |
26 | 1901 Group | 3 | 0.12% | 43.23% |
26 | Amazon Fulfillment | 3 | 0.12% | 41.91% |
26 | Anthem, Inc. | 3 | 0.12% | 43.83% |
26 | American Woodmark | 3 | 0.12% | 45.15% |
26 | BDO | 3 | 0.12% | 41.43% |
26 | Cargill | 3 | 0.12% | 43.71% |
26 | Camden Property Trust | 3 | 0.12% | 45.63% |
26 | CapCenter, LLC | 3 | 0.12% | 45.39% |
26 | Bohler | 3 | 0.12% | 43.35% |
26 | CoStar Group | 3 | 0.12% | 42.63% |
26 | Colonial Farm Credit | 3 | 0.12% | 44.91% |
26 | Clark Construction Group, LLC | 3 | 0.12% | 42.75% |
26 | DPR Construction | 3 | 0.12% | 41.31% |
26 | First Bank and Trust | 3 | 0.12% | 42.87% |
26 | Federal Government Employment (Civilian Corps/Federal Government Employees) | 3 | 0.12% | 43.47% |
26 | Federal Reserve Bank of Richmond | 3 | 0.12% | 42.51% |
26 | FBI | 3 | 0.12% | 44.07% |
26 | Gensler | 3 | 0.12% | 42.39% |
26 | JE Dunn Construction | 3 | 0.12% | 41.79% |
26 | Gresham Smith | 3 | 0.12% | 43.11% |
26 | Goldman Sachs | 3 | 0.12% | 44.19% |
26 | Hensel Phelps | 3 | 0.12% | 44.79% |
26 | Heron Systems Inc. | 3 | 0.12% | 45.99% |
27 | Hamilton Beach Brands, Inc | 2 | 0.08% | 55.85% |
27 | Honeywell | 2 | 0.08% | 51.36% |
27 | HSN | 2 | 0.08% | 53.45% |
27 | Helena Agri-Enterprises, LLC | 2 | 0.08% | 48.4% |
27 | Humana | 2 | 0.08% | 52.24% |
27 | GKY & Associates, Inc. | 2 | 0.08% | 53.69% |
27 | GORDON | 2 | 0.08% | 48.88% |
27 | Guidehouse | 2 | 0.08% | 51.76% |
27 | James Hardie Building Products | 2 | 0.08% | 56.17% |
27 | KA DesignWorks | 2 | 0.08% | 47.76% |
27 | John Moriarty & Associates of Virginia | 2 | 0.08% | 48.72% |
27 | Key Tech | 2 | 0.08% | 53.13% |
27 | KeyW Corporation, a wholly-owned subsidiary of Jacobs | 2 | 0.08% | 53.21% |
27 | KBS, Inc. | 2 | 0.08% | 49.92% |
27 | Kollmorgen Corporation | 2 | 0.08% | 54.01% |
27 | Jacobs | 2 | 0.08% | 55.69% |
27 | Intel | 2 | 0.08% | 51.44% |
27 | Huntington Ingalls Industries Technical Solutions Division | 2 | 0.08% | 54.97% |
27 | Innovative Refrigeration Systems, Inc. | 2 | 0.08% | 46.96% |
27 | Inova Health System | 2 | 0.08% | 47.12% |
27 | Fortna Inc. | 2 | 0.08% | 53.61% |
27 | Gibbs & Cox | 2 | 0.08% | 56.33% |
27 | Gates Hudson & Associates | 2 | 0.08% | 47.84% |
27 | Enterprise Holdings | 2 | 0.08% | 55.05% |
27 | Equitable Advisors | 2 | 0.08% | 54.81% |
27 | Ford Motor Company | 2 | 0.08% | 56.09% |
27 | Engineering Consulting Services (ECS) | 2 | 0.08% | 52.4% |
27 | DRT Strategies | 2 | 0.08% | 54.17% |
27 | ERM | 2 | 0.08% | 49.04% |
27 | Esri | 2 | 0.08% | 49.44% |
27 | Edge Engineering & Science | 2 | 0.08% | 50.88% |
27 | Department of the Navy | 2 | 0.08% | 51.6% |
27 | CVS pharmacy | 2 | 0.08% | 49.28% |
27 | Creative Systems and Consulting | 2 | 0.08% | 54.89% |
27 | Cru | 2 | 0.08% | 54.09% |
27 | Cummins Inc. | 2 | 0.08% | 54.73% |
27 | Davey | 2 | 0.08% | 46.07% |
27 | Cerner Corporation | 2 | 0.08% | 54.33% |
27 | Cisco | 2 | 0.08% | 51.04% |
27 | Clarkston Consulting | 2 | 0.08% | 52.16% |
27 | Carrier | 2 | 0.08% | 52.72% |
27 | Chi Alpha Campus Ministries - Virginia Tech | 2 | 0.08% | 46.55% |
27 | Coalfire Systems, Inc | 2 | 0.08% | 49.12% |
27 | CMA CGM (America) LLC | 2 | 0.08% | 53.77% |
27 | Cognizant | 2 | 0.08% | 49.76% |
27 | Bartlett Tree Experts | 2 | 0.08% | 55.93% |
27 | Barry-Wehmiller Design Group, Inc. | 2 | 0.08% | 52.32% |
27 | Burns & McDonnell | 2 | 0.08% | 48.96% |
27 | Capital Testing and Certification Services | 2 | 0.08% | 50.64% |
27 | Case Consulting, Inc. | 2 | 0.08% | 52.08% |
27 | Apex Systems | 2 | 0.08% | 51.2% |
27 | Baptist Collegiate Ministry | 2 | 0.08% | 52.96% |
27 | Architecture, Incorporated | 2 | 0.08% | 53.53% |
27 | Aronson | 2 | 0.08% | 56.01% |
27 | 3M | 2 | 0.08% | 52.88% |
27 | Aerotek | 2 | 0.08% | 46.47% |
27 | AES Consulting Engineers | 2 | 0.08% | 46.63% |
27 | Air Force | 2 | 0.08% | 48.08% |
27 | ALDI Inc. | 2 | 0.08% | 51.68% |
27 | Alligator River National Wildlife Refuge | 2 | 0.08% | 52.48% |
27 | Alpine Consulting Partners | 2 | 0.08% | 55.77% |
27 | NASCAR | 2 | 0.08% | 47.04% |
27 | n-ask, incorporated | 2 | 0.08% | 47.28% |
27 | National Aeronautics and Space Administration (NASA) | 2 | 0.08% | 47.6% |
27 | Morgan Stanley | 2 | 0.08% | 55.61% |
27 | Metrolina Greenhouses | 2 | 0.08% | 47.2% |
27 | Lehigh Hanson | 2 | 0.08% | 50% |
27 | Naval Information Warfare Center (NIWC) Atlantic (formerly SPAWAR Systems Center Atlantic) | 2 | 0.08% | 51.92% |
27 | National Institutes of Health | 2 | 0.08% | 50.72% |
27 | NavSea Warfare Centers - Carderock | 2 | 0.08% | 53.85% |
27 | Lowe's Companies, Inc. | 2 | 0.08% | 49.6% |
27 | Kroger | 2 | 0.08% | 49.36% |
27 | LG Innotek | 2 | 0.08% | 51.84% |
27 | OrthoVirginia | 2 | 0.08% | 50.8% |
27 | Other | 2 | 0.08% | 50.08% |
27 | Ozmo, Inc. | 2 | 0.08% | 53.04% |
27 | NewDay USA | 2 | 0.08% | 47.36% |
27 | Newell Brands | 2 | 0.08% | 47.68% |
27 | NT Concepts | 2 | 0.08% | 56.25% |
27 | Octo Consulting Group | 2 | 0.08% | 49.2% |
27 | Okta | 2 | 0.08% | 49.68% |
27 | Nike, Inc. | 2 | 0.08% | 51.52% |
27 | Naval Surface Warfare Center Dahlgren Division (NSWCDD) | 2 | 0.08% | 55.21% |
27 | Newport News Shipbuilding | 2 | 0.08% | 48% |
27 | Nexstar Media Group | 2 | 0.08% | 50.96% |
27 | Rolls-Royce | 2 | 0.08% | 46.15% |
27 | RCG Behavioral Health Network | 2 | 0.08% | 48.16% |
27 | Optum | 2 | 0.08% | 46.23% |
27 | PNC Financial Services | 2 | 0.08% | 51.12% |
27 | Technomics | 2 | 0.08% | 52.56% |
27 | Thales Defense & Security | 2 | 0.08% | 48.48% |
27 | The Bozzuto Group | 2 | 0.08% | 46.71% |
27 | The Hershey Company | 2 | 0.08% | 50.16% |
27 | Thermo Fisher Scientific | 2 | 0.08% | 55.37% |
27 | Topgolf | 2 | 0.08% | 48.24% |
27 | TORC Robotics | 2 | 0.08% | 48.56% |
27 | Trinity Property Consultants | 2 | 0.08% | 50.48% |
27 | Trout Unlimited | 2 | 0.08% | 50.24% |
27 | ScribeAmerica | 2 | 0.08% | 54.25% |
27 | PPD | 2 | 0.08% | 53.29% |
27 | Smithfield Foods | 2 | 0.08% | 50.56% |
27 | Spectrum Brands | 2 | 0.08% | 55.53% |
27 | Skanska USA, Inc. | 2 | 0.08% | 47.44% |
27 | Savills | 2 | 0.08% | 55.45% |
27 | Southwest virginia wildlife center | 2 | 0.08% | 53.37% |
27 | Stanley Black & Decker | 2 | 0.08% | 54.41% |
27 | United States Postal Service | 2 | 0.08% | 48.64% |
27 | USDA/NRCS | 2 | 0.08% | 50.32% |
27 | Turner Construction Company | 2 | 0.08% | 52.8% |
27 | U.S. Department of Justice | 2 | 0.08% | 55.13% |
27 | U.S. Pipe | 2 | 0.08% | 56.41% |
27 | Van Metre Companies | 2 | 0.08% | 52% |
27 | US Army | 2 | 0.08% | 47.52% |
27 | Venveo | 2 | 0.08% | 54.57% |
27 | VCU Health System | 2 | 0.08% | 56.49% |
27 | Virginia Department of Environmental Quality | 2 | 0.08% | 46.31% |
27 | Virginia Department of Forestry | 2 | 0.08% | 46.79% |
27 | Virginia Department of Health | 2 | 0.08% | 46.88% |
27 | Virginia State Police | 2 | 0.08% | 50.4% |
27 | Yates Engineers and Construction | 2 | 0.08% | 54.49% |
27 | Youngblood, Tyler & Associates | 2 | 0.08% | 48.32% |
27 | WSP | 2 | 0.08% | 53.93% |
27 | WithersRavenel Inc. | 2 | 0.08% | 55.29% |
27 | Wiley|Wilson | 2 | 0.08% | 52.64% |
27 | Virginia Poultry Growers Cooperative | 2 | 0.08% | 47.92% |
27 | Volvo Group North America | 2 | 0.08% | 54.65% |
27 | Whiting-Turner Contracting Company - Duplicate | 2 | 0.08% | 51.28% |
27 | Proterra | 2 | 0.08% | 49.52% |
27 | Whitestone Farm, LLC | 2 | 0.08% | 49.84% |
27 | Wealthspire Advisors | 2 | 0.08% | 48.8% |
27 | Wells Fargo | 2 | 0.08% | 46.39% |
28 | Wesley Financial Group | 1 | 0.04% | 93.67% |
28 | West Monroe | 1 | 0.04% | 93.59% |
28 | West Virginia Department of Natural Resources | 1 | 0.04% | 92.03% |
28 | Westlake Chemical | 1 | 0.04% | 91.31% |
28 | WestRock Company | 1 | 0.04% | 88.82% |
28 | Weyerhaeuser | 1 | 0.04% | 90.42% |
28 | WGL (Energy & Gas) | 1 | 0.04% | 76.72% |
28 | Wheatland farm | 1 | 0.04% | 78.25% |
28 | Whirlpool Corporation | 1 | 0.04% | 78.33% |
28 | Wells + Associates | 1 | 0.04% | 96.39% |
28 | Walnut Grove Children's Learning Center | 1 | 0.04% | 87.38% |
28 | Warner Mechanical Inc. | 1 | 0.04% | 85.5% |
28 | Vox Optima | 1 | 0.04% | 61.34% |
28 | Virginia School Boards Association | 1 | 0.04% | 76.68% |
28 | Waggoner Engineering, Inc. | 1 | 0.04% | 83.21% |
28 | Wake Forest University | 1 | 0.04% | 80.97% |
28 | WalkingCo | 1 | 0.04% | 82.17% |
28 | Virginia Tech, College of Science, Department of Statistics | 1 | 0.04% | 69.23% |
28 | Virginia-Maryland College of Veterinary Medicine at Virginia Tech | 1 | 0.04% | 59.21% |
28 | Visa | 1 | 0.04% | 59.33% |
28 | Vivabox Solutions | 1 | 0.04% | 56.53% |
28 | Vivint | 1 | 0.04% | 58.37% |
28 | VLP Therapeutics LLC | 1 | 0.04% | 62.38% |
28 | Volt Consulting with COT | 1 | 0.04% | 64.02% |
28 | Willard Agri-Services | 1 | 0.04% | 65.38% |
28 | Williams Sonoma | 1 | 0.04% | 65.14% |
28 | WillowTree Inc. | 1 | 0.04% | 71.35% |
28 | Wilmington PharmaTech | 1 | 0.04% | 71.27% |
28 | Wilson Logging and Trucking | 1 | 0.04% | 68.35% |
28 | Windhorse Thoroughbreds | 1 | 0.04% | 69.27% |
28 | Winslow Technology Group, LLC | 1 | 0.04% | 59.25% |
28 | Withum | 1 | 0.04% | 56.57% |
28 | Wood | 1 | 0.04% | 58.41% |
28 | Woodard & Curran | 1 | 0.04% | 62.42% |
28 | Wydler Brothers Real Estate | 1 | 0.04% | 60.94% |
28 | Whitman, Requardt and Associates, LLP | 1 | 0.04% | 74.56% |
28 | WideOpen Networks | 1 | 0.04% | 67.19% |
28 | ZaxbyΓÇÖs | 1 | 0.04% | 87.42% |
28 | Zillow | 1 | 0.04% | 85.54% |
28 | ZMM Architects and Engineers | 1 | 0.04% | 84.25% |
28 | ZMM1 | 1 | 0.04% | 96.43% |
28 | ZOE | 1 | 0.04% | 94.59% |
28 | Yeske Buie ΓÇó Live Big | 1 | 0.04% | 83.45% |
28 | Yokohama Tire | 1 | 0.04% | 81.01% |
28 | Yon Family Farm | 1 | 0.04% | 82.21% |
28 | Virginia Tech - Pamplin College of Business | 1 | 0.04% | 78.29% |
28 | Virginia Tech (Research Assistant Job) | 1 | 0.04% | 79.49% |
28 | Virginia Tech Career and Professional Development | 1 | 0.04% | 73.16% |
28 | Virginia Tech Carilion School of Medicine | 1 | 0.04% | 74.2% |
28 | Virginia Tech College of Natural Resources and Environment | 1 | 0.04% | 76.12% |
28 | Virginia Tech Department of Computer Science | 1 | 0.04% | 74.52% |
28 | Virginia Tech Facilities Department, Engineering Operations | 1 | 0.04% | 67.15% |
28 | Virginia Tech Foundation, Inc. | 1 | 0.04% | 67.51% |
28 | Virginia Tech Hume Center for National Security and Technology | 1 | 0.04% | 65.34% |
28 | Virginia Tech Libraries | 1 | 0.04% | 65.1% |
28 | Virginia Tech Student Affairs - Communications | 1 | 0.04% | 71.31% |
28 | Virginia Tech Undergraduate Education | 1 | 0.04% | 71.23% |
28 | Virginia Department Of Transportation | 1 | 0.04% | 91.99% |
28 | Virginia Equine Imaging | 1 | 0.04% | 91.27% |
28 | Virginia LLC 1902 on Queen | 1 | 0.04% | 88.78% |
28 | Vela Strategic Marketing & Public Relations | 1 | 0.04% | 58.33% |
28 | Veliky LC | 1 | 0.04% | 62.34% |
28 | Vensure Employer Services | 1 | 0.04% | 63.98% |
28 | Vericon Construction Company | 1 | 0.04% | 61.3% |
28 | Verizon | 1 | 0.04% | 84.21% |
28 | Viasat Inc | 1 | 0.04% | 83.17% |
28 | Viavi Solutions | 1 | 0.04% | 80.93% |
28 | Village Building Company Inc. | 1 | 0.04% | 82.13% |
28 | Virginia ABC | 1 | 0.04% | 87.54% |
28 | Virginia Commonwealth University (VCU) Health | 1 | 0.04% | 87.34% |
28 | Virginia Cooperative Extension | 1 | 0.04% | 85.46% |
28 | Virginia Cyber Range | 1 | 0.04% | 84.9% |
28 | Virginia Department of Agriculture and Consumer Services | 1 | 0.04% | 96.35% |
28 | US Navy | 1 | 0.04% | 88.74% |
28 | US Postal Service | 1 | 0.04% | 90.02% |
28 | USDA Farm Service Agency | 1 | 0.04% | 76.64% |
28 | Vanda Pharmaceuticals Inc. | 1 | 0.04% | 71.19% |
28 | Vanderbilt University | 1 | 0.04% | 68.27% |
28 | Variant Private Wealth | 1 | 0.04% | 59.17% |
28 | VCA Centennial Valley Animal Hospital | 1 | 0.04% | 59.29% |
28 | UberEATS | 1 | 0.04% | 58.29% |
28 | UBS | 1 | 0.04% | 62.3% |
28 | Ultra-Mek, Inc. | 1 | 0.04% | 63.94% |
28 | Unique Marketing Executives | 1 | 0.04% | 60.98% |
28 | United Bank | 1 | 0.04% | 61.26% |
28 | United Central Industrial Supply Co | 1 | 0.04% | 84.17% |
28 | United Parcel Service (UPS) | 1 | 0.04% | 83.13% |
28 | United States Army Corps of Engineers - Engineer Research and Development Center | 1 | 0.04% | 80.89% |
28 | Turner Farm & Nebo Lodge | 1 | 0.04% | 65.26% |
28 | Twiddy & Company Realtors | 1 | 0.04% | 65.02% |
28 | Tysons Corner Children Center | 1 | 0.04% | 71.67% |
28 | U.S. Army Corps of Engineers, Norfolk District | 1 | 0.04% | 71.15% |
28 | U.S. Army Picatinny Arsenal | 1 | 0.04% | 68.23% |
28 | U.S. Cellular | 1 | 0.04% | 69.59% |
28 | Trans Ova Genetics | 1 | 0.04% | 91.91% |
28 | Travelers | 1 | 0.04% | 91.43% |
28 | Tread Corporation | 1 | 0.04% | 88.7% |
28 | Trek Bicycle | 1 | 0.04% | 89.98% |
28 | Trinity Health At Home | 1 | 0.04% | 76.6% |
28 | USGS | 1 | 0.04% | 79.45% |
28 | UT Martin Football | 1 | 0.04% | 73.12% |
28 | Utah Conservation Corps | 1 | 0.04% | 74.16% |
28 | V3 Companies | 1 | 0.04% | 76.08% |
28 | Valley Active | 1 | 0.04% | 74.48% |
28 | Valley Health | 1 | 0.04% | 67.11% |
28 | Valley Landscaping | 1 | 0.04% | 67.47% |
28 | Valley Sports and Spine Clinic | 1 | 0.04% | 65.3% |
28 | ValleyWide Electric | 1 | 0.04% | 65.06% |
28 | United States Secret Service | 1 | 0.04% | 84.86% |
28 | United States Navy Civil Engineer Corps | 1 | 0.04% | 87.5% |
28 | United States Patent and Trademark Office | 1 | 0.04% | 87.3% |
28 | University of Virginia Health System | 1 | 0.04% | 94.87% |
28 | Upper Occoquan Service Authority | 1 | 0.04% | 93.75% |
28 | UPS | 1 | 0.04% | 93.63% |
28 | Urology of Virginia | 1 | 0.04% | 91.95% |
28 | Starcom Worldwide | 1 | 0.04% | 84.05% |
28 | Steven Bullard | 1 | 0.04% | 83.01% |
28 | STIHL Inc. | 1 | 0.04% | 80.77% |
28 | Stormy Records | 1 | 0.04% | 82.01% |
28 | Strata Fund Solutions, LLC | 1 | 0.04% | 87.66% |
28 | Strategic Investment Group | 1 | 0.04% | 87.18% |
28 | Streetsense | 1 | 0.04% | 86.38% |
28 | Strickland, Diviney, Segura & Byrd | 1 | 0.04% | 84.74% |
28 | Suburban Kitchens | 1 | 0.04% | 96.03% |
28 | Summer Consultants, Inc. | 1 | 0.04% | 94.75% |
28 | Summit Ridge Energy | 1 | 0.04% | 93.91% |
28 | SunEnergy1 | 1 | 0.04% | 92.83% |
28 | Super 78 | 1 | 0.04% | 91.83% |
28 | Surry Animal Hospital | 1 | 0.04% | 91.35% |
28 | Swift | 1 | 0.04% | 88.62% |
28 | Swisslog | 1 | 0.04% | 89.9% |
28 | Synergy Enginering | 1 | 0.04% | 76.52% |
28 | Systems Planning and Analysis, Inc. | 1 | 0.04% | 78.17% |
28 | T. Rowe Price | 1 | 0.04% | 78.49% |
28 | Taiwan Semiconductor Manufacturing Company | 1 | 0.04% | 79.33% |
28 | Space and Missile Systems Center, Los Angeles Air Force Base | 1 | 0.04% | 64.9% |
28 | SBK Financial | 1 | 0.04% | 59.54% |
28 | Schnabel Engineering, Inc. | 1 | 0.04% | 57.13% |
28 | Sleep Number Corporation | 1 | 0.04% | 88.58% |
28 | Smacknally's Bar and Grill | 1 | 0.04% | 89.86% |
28 | SMBW | 1 | 0.04% | 76.48% |
28 | Spencer Ogden | 1 | 0.04% | 59.58% |
28 | SportsCare Institute | 1 | 0.04% | 57.17% |
28 | Sprouthouse | 1 | 0.04% | 58.17% |
28 | srcLogic | 1 | 0.04% | 62.18% |
28 | Stafford County VA Public Schools | 1 | 0.04% | 63.82% |
28 | Standard Communities | 1 | 0.04% | 60.86% |
28 | Spark Financial Advisors | 1 | 0.04% | 71.03% |
28 | Sparkfund | 1 | 0.04% | 69.19% |
28 | SPEC Innovations | 1 | 0.04% | 69.47% |
28 | SmithFoods | 1 | 0.04% | 78.45% |
28 | Snagajob | 1 | 0.04% | 79.29% |
28 | Software AG | 1 | 0.04% | 73% |
28 | Sogeti | 1 | 0.04% | 74% |
28 | Solution Based Management | 1 | 0.04% | 75.92% |
28 | Somic America, Inc. | 1 | 0.04% | 74.32% |
28 | Southeast Fiber Supply, Inc. | 1 | 0.04% | 66.99% |
28 | Southern sun landscaping | 1 | 0.04% | 68.07% |
28 | Precision General Commercial Contractors, Inc | 1 | 0.04% | 64.78% |
28 | Premeir Group | 1 | 0.04% | 71.47% |
28 | Premier Select Sires, Inc. | 1 | 0.04% | 70.91% |
28 | Saint-Gobain | 1 | 0.04% | 64.86% |
28 | San Diego State University | 1 | 0.04% | 71.55% |
28 | Sandpiper Hospitality | 1 | 0.04% | 70.99% |
28 | SAS - Analytics Software & Solutions | 1 | 0.04% | 69.15% |
28 | Saudi Aramco | 1 | 0.04% | 69.43% |
28 | Scribekick | 1 | 0.04% | 63.78% |
28 | Sealed Air | 1 | 0.04% | 60.82% |
28 | Self | 1 | 0.04% | 61.42% |
28 | Self employed | 1 | 0.04% | 84.01% |
28 | Self-Employed | 1 | 0.04% | 82.97% |
28 | Sequence, Inc | 1 | 0.04% | 80.73% |
28 | SharkNinja | 1 | 0.04% | 81.97% |
28 | Shawmut Design and Construction | 1 | 0.04% | 87.62% |
28 | ShorePoint, Inc | 1 | 0.04% | 87.14% |
28 | Sierra Nevada Corporation | 1 | 0.04% | 86.34% |
28 | Signature 11 | 1 | 0.04% | 84.7% |
28 | SimonComputing, Inc | 1 | 0.04% | 95.99% |
